Sorry, you need to enable JavaScript to visit this website.
Country Trademark Study Registration Request
Afghanistan $79 €74 £61 ¥568 $899 €841 £697 ¥6462
Albania $110 €103 £85 ¥791 $749 €701 £581 ¥5384
Algeria $79 €74 £61 ¥568 $649 €607 £503 ¥4665
American Samoa $479 €448 £371 ¥3443 $1349 €1262 £1046 ¥9696
Andorra $79 €74 £61 ¥568 $699 €654 £542 ¥5024
Angola $109 €102 £85 ¥783 $969 €906 £751 ¥6965
Anguilla $159 €149 £123 ¥1143 $959 €897 £744 ¥6893
Antigua $159 €149 £123 ¥1143 $999 €934 £775 ¥7180
Argentina $99 €93 £77 ¥712 $529 €495 £410 ¥3802
ARIPO $249 €233 £193 ¥1790 $1349 €1262 £1046 ¥9696
Armenia $99 €93 £77 ¥712 $659 €616 £511 ¥4737
Aruba $249 €233 £193 ¥1790 $1199 €1121 £930 ¥8618
Australia $99 €93 £77 ¥712 $409 €383 £317 ¥2940
Austria $79 €74 £61 ¥568 $999 €934 £775 ¥7180
Azerbaijan $99 €93 £77 ¥712 $689 €644 £534 ¥4952
Bahamas $199 €186 £154 ¥1430 $1249 €1168 £969 ¥8977
Bahrain $119 €111 £92 ¥855 $2299 €2150 £1783 ¥16524
Bangladesh $79 €74 £61 ¥568 $449 €420 £348 ¥3227
Barbados $159 €149 £123 ¥1143 $1599 €1496 £1240 ¥11493
Belgium $99 €93 £77 ¥712 $519 €485 £402 ¥3730
Belize $99 €93 £77 ¥712 $959 €897 £744 ¥6893
Benelux $99 €93 £77 ¥712 $569 €532 £441 ¥4090
Bermuda $99 €93 £77 ¥712 $1499 €1402 £1162 ¥10774
Bhutan $129 €121 £100 ¥927 $469 €439 £364 ¥3371
Bolivia $129 €121 £100 ¥927 $799 €747 £620 ¥5743
Bosnia And Herzegovina $119 €111 £92 ¥855 $749 €701 £581 ¥5384
Brazil $89 €83 £69 ¥640 $499 €467 £387 ¥3587
British Virgin Islands $99 €93 £77 ¥712 $1129 €1056 £875 ¥8115
Brunei $119 €111 £92 ¥855 $1199 €1121 £930 ¥8618
Bulgaria $79 €74 £61 ¥568 $549 €514 £426 ¥3946
Burundi $129 €121 £100 ¥927 $1399 €1309 £1085 ¥10055
Cambodia $239 €224 £185 ¥1718 $759 €710 £589 ¥5455
Canada $129 €121 £100 ¥927 $729 €682 £565 ¥5240
Cape Verde $129 €121 £100 ¥927 $799 €747 £620 ¥5743
Caribbean Netherlands $0 €0 £0 ¥0 $599 €560 £464 ¥4305
Cayman Island $149 €139 £116 ¥1071 $1359 €1271 £1054 ¥9768
Chile $99 €93 £77 ¥712 $859 €803 £666 ¥6174
China $99 €93 £77 ¥712 $349 €326 £271 ¥2508
Colombia $99 €93 £77 ¥712 $929 €869 £720 ¥6677
Congo, DRC $169 €158 £131 ¥1215 $1739 €1627 £1348 ¥12499
Costa Rica $79 €74 £61 ¥568 $639 €598 £495 ¥4593
Croatia $79 €74 £61 ¥568 $729 €682 £565 ¥5240
Curaçao $299 €280 £232 ¥2149 $1199 €1121 £930 ¥8618
Cyprus $99 €93 £77 ¥712 $1059 €991 £821 ¥7612
Czech Republic $79 €74 £61 ¥568 $869 €813 £674 ¥6246
Denmark $79 €74 £61 ¥568 $629 €588 £488 ¥4521
Djibouti $179 €167 £139 ¥1287 $1899 €1776 £1473 ¥13649
Dominica $79 €74 £61 ¥568 $1199 €1121 £930 ¥8618
Dominican Republic $99 €93 £77 ¥712 $519 €485 £402 ¥3730
East Timor $0 €0 £0 ¥0 $1259 €1178 £976 ¥9049
Ecuador $69 €65 £54 ¥496 $799 €747 £620 ¥5743
Egypt $79 €74 £61 ¥568 $429 €401 £333 ¥3083
El Salvador $79 €74 £61 ¥568 $789 €738 £612 ¥5671
Eritrea $0 €0 £0 ¥0 $1299 €1215 £1007 ¥9337
Estonia $59 €55 £46 ¥424 $679 €635 £527 ¥4880
Ethiopia $119 €111 £92 ¥855 $1099 €1028 £852 ¥7899
European Union $129 €121 £100 ¥927 $1209 €1131 £937 ¥8690
Fiji $179 €167 £139 ¥1287 $1499 €1402 £1162 ¥10774
Finland $79 €74 £61 ¥568 $1159 €1084 £899 ¥8330
France $99 €93 £77 ¥712 $719 €673 £558 ¥5168
Gambia $179 €167 £139 ¥1287 $1099 €1028 £852 ¥7899
Georgia $79 €74 £61 ¥568 $739 €691 £573 ¥5312
Germany $109 €102 £85 ¥783 $769 €719 £596 ¥5527
Ghana $149 €139 £116 ¥1071 $859 €803 £666 ¥6174
Gibraltar $159 €149 £123 ¥1143 $499 €467 £387 ¥3587
Greece $79 €74 £61 ¥568 $749 €701 £581 ¥5384
Grenada $149 €139 £116 ¥1071 $1999 €1870 £1550 ¥14368
Guatemala $99 €93 £77 ¥712 $949 €888 £736 ¥6821
Guernsey $99 €93 £77 ¥712 $949 €888 £736 ¥6821
Guyana $149 €139 £116 ¥1071 $649 €607 £503 ¥4665
Haiti $99 €93 £77 ¥712 $699 €654 £542 ¥5024
Honduras $59 €55 £46 ¥424 $609 €570 £472 ¥4377
Hong Kong $99 €93 £77 ¥712 $639 €598 £495 ¥4593
Hungary $79 €74 £61 ¥568 $829 €775 £643 ¥5959
Iceland $79 €74 £61 ¥568 $1329 €1243 £1031 ¥9552
India $79 €74 £61 ¥568 $319 €298 £247 ¥2293
Indonesia $99 €93 £77 ¥712 $519 €485 £402 ¥3730
Iraq $109 €102 £85 ¥783 $1749 €1636 £1356 ¥12571
Ireland $99 €93 £77 ¥712 $379 €354 £294 ¥2724
Israel $99 €93 £77 ¥712 $1199 €1121 £930 ¥8618
Italy $79 €74 £61 ¥568 $599 €560 £464 ¥4305
Jamaica $149 €139 £116 ¥1071 $1029 €962 £798 ¥7396
Japan $119 €111 £92 ¥855 $549 €514 £426 ¥3946
Jersey $99 €93 £77 ¥712 $1349 €1262 £1046 ¥9696
Jordan $109 €102 £85 ¥783 $1199 €1121 £930 ¥8618
Kazakhstan $79 €74 £61 ¥568 $789 €738 £612 ¥5671
Kenya $109 €102 £85 ¥783 $959 €897 £744 ¥6893
Korea, South $79 €74 £61 ¥568 $339 €317 £263 ¥2437
Kosovo $129 €121 £100 ¥927 $599 €560 £464 ¥4305
Kurdistan Region $179 €167 £139 ¥1287 $1899 €1776 £1473 ¥13649
Kuwait $149 €139 £116 ¥1071 $1659 €1552 £1286 ¥11924
Kyrgyzstan $89 €83 £69 ¥640 $819 €766 £635 ¥5887
Laos $239 €224 £185 ¥1718 $589 €551 £457 ¥4233
Latvia $79 €74 £61 ¥568 $389 €364 £302 ¥2796
Lebanon $79 €74 £61 ¥568 $1099 €1028 £852 ¥7899
Lesotho $129 €121 £100 ¥927 $2099 €1963 £1628 ¥15087
Liberia $79 €74 £61 ¥568 $1659 €1552 £1286 ¥11924
Libya $79 €74 £61 ¥568 $999 €934 £775 ¥7180
Liechtenstein $89 €83 £69 ¥640 $1799 €1683 £1395 ¥12930
Lithuania $79 €74 £61 ¥568 $459 €429 £356 ¥3299
Luxembourg $99 €93 £77 ¥712 $599 €560 £464 ¥4305
Macao $79 €74 £61 ¥568 $509 €476 £395 ¥3658
Macedonia $109 €102 £85 ¥783 $499 €467 £387 ¥3587
Madagascar $129 €121 £100 ¥927 $799 €747 £620 ¥5743
Malawi $259 €242 £201 ¥1862 $1599 €1496 £1240 ¥11493
Malaysia $79 €74 £61 ¥568 $629 €588 £488 ¥4521
Maldives $129 €121 £100 ¥927 $1099 €1028 £852 ¥7899
Malta $69 €65 £54 ¥496 $699 €654 £542 ¥5024
Mauritius $79 €74 £61 ¥568 $679 €635 £527 ¥4880
Mexico $99 €93 £77 ¥712 $459 €429 £356 ¥3299
Moldova $109 €102 £85 ¥783 $899 €841 £697 ¥6462
Monaco $99 €93 £77 ¥712 $699 €654 £542 ¥5024
Mongolia $99 €93 £77 ¥712 $489 €457 £379 ¥3515
Montenegro $99 €93 £77 ¥712 $649 €607 £503 ¥4665
Montserrat $99 €93 £77 ¥712 $859 €803 £666 ¥6174
Morocco $79 €74 £61 ¥568 $699 €654 £542 ¥5024
Mozambique $119 €111 £92 ¥855 $769 €719 £596 ¥5527
Myanmar $189 €177 £147 ¥1358 $649 €607 £503 ¥4665
Namibia $79 €74 £61 ¥568 $1089 €1019 £844 ¥7827
Nepal $79 €74 £61 ¥568 $499 €467 £387 ¥3587
New Zealand $69 €65 £54 ¥496 $429 €401 £333 ¥3083
Nicaragua $79 €74 £61 ¥568 $649 €607 £503 ¥4665
Nigeria $79 €74 £61 ¥568 $899 €841 £697 ¥6462
Norway $79 €74 £61 ¥568 $949 €888 £736 ¥6821
OAPI $159 €149 £123 ¥1143 $1399 €1309 £1085 ¥10055
Oman $189 €177 £147 ¥1358 $1469 €1374 £1139 ¥10559
Pakistan $99 €93 £77 ¥712 $679 €635 £527 ¥4880
Palestine (Gaza Strip) $199 €186 £154 ¥1430 $699 €654 £542 ¥5024
Palestine (The West Bank) $279 €261 £216 ¥2005 $939 €878 £728 ¥6749
Panama $79 €74 £61 ¥568 $649 €607 £503 ¥4665
Papua New Guinea $149 €139 £116 ¥1071 $1599 €1496 £1240 ¥11493
Paraguay $109 €102 £85 ¥783 $559 €523 £433 ¥4018
Peru $119 €111 £92 ¥855 $649 €607 £503 ¥4665
Philippines $79 €74 £61 ¥568 $439 €411 £340 ¥3155
Poland $79 €74 £61 ¥568 $679 €635 £527 ¥4880
Portugal $79 €74 £61 ¥568 $469 €439 £364 ¥3371
Puerto Rico $79 €74 £61 ¥568 $659 €616 £511 ¥4737
Qatar $99 €93 £77 ¥712 $1799 €1683 £1395 ¥12930
Romania $99 €93 £77 ¥712 $779 €729 £604 ¥5599
Rwanda $129 €121 £100 ¥927 $899 €841 £697 ¥6462
Saint Martin $99 €93 £77 ¥712 $0 €0 £0 ¥0
Saint Vincent and the Grenadines $159 €149 £123 ¥1143 $1039 €972 £806 ¥7468
Samoa $179 €167 £139 ¥1287 $1449 €1355 £1124 ¥10415
San Marino $99 €93 £77 ¥712 $799 €747 £620 ¥5743
Saudi Arabia $159 €149 £123 ¥1143 $959 €897 £744 ¥6893
Serbia $79 €74 £61 ¥568 $589 €551 £457 ¥4233
Seychelles $79 €74 £61 ¥568 $1099 €1028 £852 ¥7899
Sierra Leone $119 €111 £92 ¥855 $929 €869 £720 ¥6677
Singapore $99 €93 £77 ¥712 $449 €420 £348 ¥3227
Sint Maarten $99 €93 £77 ¥712 $879 €822 £682 ¥6318
Slovakia $79 €74 £61 ¥568 $799 €747 £620 ¥5743
Slovenia $79 €74 £61 ¥568 $679 €635 £527 ¥4880
South Africa $119 €111 £92 ¥855 $589 €551 £457 ¥4233
Spain $79 €74 £61 ¥568 $379 €354 £294 ¥2724
Sri Lanka $149 €139 £116 ¥1071 $489 €457 £379 ¥3515
St. Kitts and Nevis $119 €111 £92 ¥855 $1149 €1075 £891 ¥8259
St. Lucia $99 €93 £77 ¥712 $899 €841 £697 ¥6462
Sudan $159 €149 £123 ¥1143 $1349 €1262 £1046 ¥9696
Suriname $79 €74 £61 ¥568 $799 €747 £620 ¥5743
Sweden $79 €74 £61 ¥568 $549 €514 £426 ¥3946
Switzerland $99 €93 £77 ¥712 $649 €607 £503 ¥4665
Syria $149 €139 £116 ¥1071 $9999 €9353 £7753 ¥71869
Taiwan $99 €93 £77 ¥712 $469 €439 £364 ¥3371
Tajikistan $79 €74 £61 ¥568 $699 €654 £542 ¥5024
Tanzania $129 €121 £100 ¥927 $979 €916 £759 ¥7037
Thailand $109 €102 £85 ¥783 $449 €420 £348 ¥3227
the Netherlands $99 €93 £77 ¥712 $519 €485 £402 ¥3730
The United States $99 €93 £77 ¥712 $549 €514 £426 ¥3946
Tonga $179 €167 £139 ¥1287 $1199 €1121 £930 ¥8618
Trinidad and Tobago $159 €149 £123 ¥1143 $1199 €1121 £930 ¥8618
Tunisia $79 €74 £61 ¥568 $729 €682 £565 ¥5240
Turkey $79 €74 £61 ¥568 $439 €411 £340 ¥3155
Turkmenistan $149 €139 £116 ¥1071 $899 €841 £697 ¥6462
Turks And Caicos Islands $129 €121 £100 ¥927 $1399 €1309 £1085 ¥10055
Uganda $129 €121 £100 ¥927 $1159 €1084 £899 ¥8330
Ukraine $139 €130 £108 ¥999 $509 €476 £395 ¥3658
United Arab Emirates $149 €139 £116 ¥1071 $1269 €1187 £984 ¥9121
United Kingdom $89 €83 £69 ¥640 $429 €401 £333 ¥3083
Uruguay $79 €74 £61 ¥568 $729 €682 £565 ¥5240
Uzbekistan $149 €139 £116 ¥1071 $1299 €1215 £1007 ¥9337
Vanuatu $389 €364 £302 ¥2796 $1890 €1768 £1466 ¥13585
Venezuela $159 €149 £123 ¥1143 $1149 €1075 £891 ¥8259
Vietnam $89 €83 £69 ¥640 $289 €270 £224 ¥2077
Yemen $129 €121 £100 ¥927 $1499 €1402 £1162 ¥10774
Zambia $79 €74 £61 ¥568 $1139 €1065 £883 ¥8187
Zanzibar $129 €121 £100 ¥927 $799 €747 £620 ¥5743
Zimbabwe $79 €74 £61 ¥568 $919 €860 £713 ¥6605

This site uses cookies to store information on your computer.

Some cookies on this site are essential, and the site won't work as expected without them. These cookies are set when you submit a form, login or interact with the site by doing something that goes beyond clicking on simple links.

We also use some non-essential cookies to anonymously track visitors or enhance your experience of the site. If you're not happy with this, we won't set these cookies but some nice features of the site may be unavailable.

By using our site you accept the terms of our Privacy Policy.

read more