Sorry, you need to enable JavaScript to visit this website.
Country Trademark Study Registration Request
Afghanistan $79 €74 £64 ¥559 $899 €838 £727 ¥6357
Albania $110 €103 £89 ¥778 $639 €596 £516 ¥4519
Algeria $79 €74 £64 ¥559 $649 €605 £524 ¥4589
American Samoa $479 €447 £387 ¥3387 $1349 €1258 £1090 ¥9539
Andorra $79 €74 £64 ¥559 $699 €652 £565 ¥4943
Angola $109 €102 £88 ¥771 $969 €904 £783 ¥6852
Anguilla $159 €148 £128 ¥1124 $899 €838 £727 ¥6357
Antigua $159 €148 £128 ¥1124 $999 €932 £807 ¥7064
Argentina $99 €92 £80 ¥700 $489 €456 £395 ¥3458
ARIPO $249 €232 £201 ¥1761 $1349 €1258 £1090 ¥9539
Armenia $99 €92 £80 ¥700 $659 €615 £533 ¥4660
Aruba $249 €232 £201 ¥1761 $1199 €1118 £969 ¥8479
Australia $79 €74 £64 ¥559 $379 €353 £306 ¥2680
Austria $79 €74 £64 ¥559 $999 €932 £807 ¥7064
Azerbaijan $99 €92 £80 ¥700 $689 €643 £557 ¥4872
Bahamas $199 €186 £161 ¥1407 $1249 €1165 £1009 ¥8832
Bahrain $119 €111 £96 ¥842 $2299 €2144 £1858 ¥16257
Bangladesh $79 €74 £64 ¥559 $449 €419 £363 ¥3175
Barbados $159 €148 £128 ¥1124 $1599 €1491 £1292 ¥11307
Belarus $79 €74 £64 ¥559 $1499 €1398 £1211 ¥10600
Belgium $99 €92 £80 ¥700 $519 €484 £419 ¥3670
Belize $99 €92 £80 ¥700 $959 €894 £775 ¥6782
Benelux $99 €92 £80 ¥700 $519 €484 £419 ¥3670
Bermuda $99 €92 £80 ¥700 $1499 €1398 £1211 ¥10600
Bhutan $129 €120 £104 ¥912 $469 €437 £379 ¥3317
Bolivia $129 €120 £104 ¥912 $799 €745 £646 ¥5650
Bosnia And Herzegovina $119 €111 £96 ¥842 $749 €698 £605 ¥5297
Brazil $89 €83 £72 ¥629 $499 €465 £403 ¥3529
British Virgin Islands $99 €92 £80 ¥700 $1129 €1053 £912 ¥7984
Brunei $119 €111 £96 ¥842 $1199 €1118 £969 ¥8479
Bulgaria $79 €74 £64 ¥559 $549 €512 £444 ¥3882
Burundi $129 €120 £104 ¥912 $1399 €1305 £1131 ¥9893
Cambodia $239 €223 £193 ¥1690 $759 €708 £613 ¥5367
Canada $119 €111 £96 ¥842 $579 €540 £468 ¥4094
Cape Verde $129 €120 £104 ¥912 $799 €745 £646 ¥5650
Caribbean Netherlands $0 €0 £0 ¥0 $599 €559 £484 ¥4236
Cayman Island $149 €139 £120 ¥1054 $1359 €1267 £1098 ¥9610
Chile $79 €74 £64 ¥559 $599 €559 £484 ¥4236
China $69 €64 £56 ¥488 $299 €279 £242 ¥2114
Colombia $99 €92 £80 ¥700 $929 €866 £751 ¥6569
Congo, DRC $169 €158 £137 ¥1195 $1739 €1622 £1405 ¥12297
Costa Rica $79 €74 £64 ¥559 $639 €596 £516 ¥4519
Croatia $79 €74 £64 ¥559 $729 €680 £589 ¥5155
Cuba $79 €74 £64 ¥559 $1049 €978 £848 ¥7418
Curaçao $299 €279 £242 ¥2114 $1199 €1118 £969 ¥8479
Cyprus $99 €92 £80 ¥700 $1059 €988 £856 ¥7489
Czech Republic $79 €74 £64 ¥559 $869 €810 £702 ¥6145
Denmark $79 €74 £64 ¥559 $629 €587 £508 ¥4448
Djibouti $179 €167 £145 ¥1266 $1899 €1771 £1535 ¥13429
Dominica $79 €74 £64 ¥559 $1199 €1118 £969 ¥8479
Dominican Republic $99 €92 £80 ¥700 $519 €484 £419 ¥3670
East Timor $0 €0 £0 ¥0 $1259 €1174 £1017 ¥8903
Ecuador $69 €64 £56 ¥488 $799 €745 £646 ¥5650
Egypt $79 €74 £64 ¥559 $429 €400 £347 ¥3034
El Salvador $79 €74 £64 ¥559 $789 €736 £638 ¥5579
Eritrea $0 €0 £0 ¥0 $1299 €1211 £1050 ¥9186
Estonia $59 €55 £48 ¥417 $679 €633 £549 ¥4802
Ethiopia $119 €111 £96 ¥842 $1099 €1025 £888 ¥7772
European Union $89 €83 £72 ¥629 $1119 €1044 £904 ¥7913
Fiji $179 €167 £145 ¥1266 $1499 €1398 £1211 ¥10600
Finland $79 €74 £64 ¥559 $1159 €1081 £937 ¥8196
France $79 €74 £64 ¥559 $649 €605 £524 ¥4589
Gambia $179 €167 £145 ¥1266 $1099 €1025 £888 ¥7772
Georgia $79 €74 £64 ¥559 $739 €689 £597 ¥5226
Germany $109 €102 £88 ¥771 $699 €652 £565 ¥4943
Ghana $149 €139 £120 ¥1054 $859 €801 £694 ¥6074
Gibraltar $159 €148 £128 ¥1124 $499 €465 £403 ¥3529
Greece $79 €74 £64 ¥559 $749 €698 £605 ¥5297
Grenada $149 €139 £120 ¥1054 $1999 €1864 £1615 ¥14136
Guatemala $79 €74 £64 ¥559 $829 €773 £670 ¥5862
Guernsey $99 €92 £80 ¥700 $949 €885 £767 ¥6711
Guyana $149 €139 £120 ¥1054 $649 €605 £524 ¥4589
Haiti $99 €92 £80 ¥700 $699 €652 £565 ¥4943
Honduras $59 €55 £48 ¥417 $609 €568 £492 ¥4307
Hong Kong $99 €92 £80 ¥700 $579 €540 £468 ¥4094
Hungary $79 €74 £64 ¥559 $829 €773 £670 ¥5862
Iceland $79 €74 £64 ¥559 $1329 €1239 £1074 ¥9398
India $79 €74 £64 ¥559 $319 €297 £258 ¥2256
Indonesia $99 €92 £80 ¥700 $519 €484 £419 ¥3670
Iraq $109 €102 £88 ¥771 $1749 €1631 £1413 ¥12368
Ireland $99 €92 £80 ¥700 $379 €353 £306 ¥2680
Israel $99 €92 £80 ¥700 $1199 €1118 £969 ¥8479
Italy $79 €74 £64 ¥559 $599 €559 £484 ¥4236
Jamaica $149 €139 £120 ¥1054 $1029 €960 £832 ¥7277
Japan $119 €111 £96 ¥842 $499 €465 £403 ¥3529
Jersey $99 €92 £80 ¥700 $1349 €1258 £1090 ¥9539
Jordan $109 €102 £88 ¥771 $1199 €1118 £969 ¥8479
Kazakhstan $79 €74 £64 ¥559 $789 €736 £638 ¥5579
Kenya $109 €102 £88 ¥771 $959 €894 £775 ¥6782
Korea, South $79 €74 £64 ¥559 $339 €316 £274 ¥2397
Kosovo $129 €120 £104 ¥912 $599 €559 £484 ¥4236
Kurdistan Region $179 €167 £145 ¥1266 $1899 €1771 £1535 ¥13429
Kuwait $149 €139 £120 ¥1054 $1659 €1547 £1341 ¥11732
Kyrgyzstan $89 €83 £72 ¥629 $819 €764 £662 ¥5792
Laos $239 €223 £193 ¥1690 $589 €549 £476 ¥4165
Latvia $79 €74 £64 ¥559 $389 €363 £314 ¥2751
Lebanon $79 €74 £64 ¥559 $859 €801 £694 ¥6074
Lesotho $129 €120 £104 ¥912 $2099 €1957 £1696 ¥14843
Liberia $79 €74 £64 ¥559 $1659 €1547 £1341 ¥11732
Libya $79 €74 £64 ¥559 $999 €932 £807 ¥7064
Liechtenstein $89 €83 £72 ¥629 $1799 €1678 £1454 ¥12722
Lithuania $79 €74 £64 ¥559 $459 €428 £371 ¥3246
Luxembourg $99 €92 £80 ¥700 $599 €559 £484 ¥4236
Macao $79 €74 £64 ¥559 $509 €475 £411 ¥3599
Macedonia $109 €102 £88 ¥771 $499 €465 £403 ¥3529
Madagascar $129 €120 £104 ¥912 $799 €745 £646 ¥5650
Malawi $259 €242 £209 ¥1832 $1599 €1491 £1292 ¥11307
Malaysia $79 €74 £64 ¥559 $629 €587 £508 ¥4448
Maldives $129 €120 £104 ¥912 $1099 €1025 £888 ¥7772
Malta $69 €64 £56 ¥488 $699 €652 £565 ¥4943
Mauritius $79 €74 £64 ¥559 $679 €633 £549 ¥4802
Mexico $99 €92 £80 ¥700 $459 €428 £371 ¥3246
Moldova $109 €102 £88 ¥771 $899 €838 £727 ¥6357
Monaco $99 €92 £80 ¥700 $699 €652 £565 ¥4943
Mongolia $99 €92 £80 ¥700 $489 €456 £395 ¥3458
Montenegro $99 €92 £80 ¥700 $649 €605 £524 ¥4589
Montserrat $99 €92 £80 ¥700 $859 €801 £694 ¥6074
Morocco $79 €74 £64 ¥559 $699 €652 £565 ¥4943
Mozambique $119 €111 £96 ¥842 $769 €717 £621 ¥5438
Myanmar $189 €176 £153 ¥1337 $649 €605 £524 ¥4589
Namibia $79 €74 £64 ¥559 $1089 €1016 £880 ¥7701
Nepal $79 €74 £64 ¥559 $499 €465 £403 ¥3529
New Zealand $69 €64 £56 ¥488 $429 €400 £347 ¥3034
Nicaragua $79 €74 £64 ¥559 $649 €605 £524 ¥4589
Nigeria $79 €74 £64 ¥559 $899 €838 £727 ¥6357
Norway $79 €74 £64 ¥559 $799 €745 £646 ¥5650
OAPI $159 €148 £128 ¥1124 $1299 €1211 £1050 ¥9186
Oman $189 €176 £153 ¥1337 $1699 €1584 £1373 ¥12014
Pakistan $99 €92 £80 ¥700 $409 €381 £331 ¥2892
Palestine (Gaza Strip) $199 €186 £161 ¥1407 $699 €652 £565 ¥4943
Palestine (The West Bank) $279 €260 £225 ¥1973 $939 €876 £759 ¥6640
Panama $79 €74 £64 ¥559 $649 €605 £524 ¥4589
Papua New Guinea $149 €139 £120 ¥1054 $1599 €1491 £1292 ¥11307
Paraguay $79 €74 £64 ¥559 $429 €400 £347 ¥3034
Peru $119 €111 £96 ¥842 $649 €605 £524 ¥4589
Philippines $79 €74 £64 ¥559 $439 €409 £355 ¥3104
Poland $79 €74 £64 ¥559 $679 €633 £549 ¥4802
Portugal $79 €74 £64 ¥559 $469 €437 £379 ¥3317
Puerto Rico $79 €74 £64 ¥559 $659 €615 £533 ¥4660
Qatar $99 €92 £80 ¥700 $1449 €1351 £1171 ¥10247
Romania $99 €92 £80 ¥700 $779 €726 £630 ¥5509
Rwanda $129 €120 £104 ¥912 $899 €838 £727 ¥6357
Saint Martin $99 €92 £80 ¥700 $0 €0 £0 ¥0
Saint Vincent and the Grenadines $159 €148 £128 ¥1124 $1039 €969 £840 ¥7347
Samoa $179 €167 £145 ¥1266 $1449 €1351 £1171 ¥10247
San Marino $99 €92 £80 ¥700 $799 €745 £646 ¥5650
Saudi Arabia $159 €148 £128 ¥1124 $959 €894 £775 ¥6782
Serbia $79 €74 £64 ¥559 $589 €549 £476 ¥4165
Seychelles $79 €74 £64 ¥559 $1099 €1025 £888 ¥7772
Sierra Leone $119 €111 £96 ¥842 $929 €866 £751 ¥6569
Singapore $79 €74 £64 ¥559 $399 €372 £322 ¥2822
Sint Maarten $99 €92 £80 ¥700 $879 €820 £710 ¥6216
Slovakia $79 €74 £64 ¥559 $799 €745 £646 ¥5650
Slovenia $79 €74 £64 ¥559 $679 €633 £549 ¥4802
South Africa $119 €111 £96 ¥842 $549 €512 £444 ¥3882
Spain $79 €74 £64 ¥559 $379 €353 £306 ¥2680
Sri Lanka $149 €139 £120 ¥1054 $489 €456 £395 ¥3458
St. Kitts and Nevis $119 €111 £96 ¥842 $1149 €1071 £929 ¥8125
St. Lucia $99 €92 £80 ¥700 $899 €838 £727 ¥6357
Sudan $159 €148 £128 ¥1124 $1349 €1258 £1090 ¥9539
Suriname $79 €74 £64 ¥559 $799 €745 £646 ¥5650
Sweden $79 €74 £64 ¥559 $549 €512 £444 ¥3882
Switzerland $79 €74 £64 ¥559 $799 €745 £646 ¥5650
Syria $149 €139 £120 ¥1054 $9999 €9325 £8081 ¥70708
Taiwan, Republic of China $99 €92 £80 ¥700 $469 €437 £379 ¥3317
Tajikistan $79 €74 £64 ¥559 $699 €652 £565 ¥4943
Tanzania $129 €120 £104 ¥912 $979 €913 £791 ¥6923
Thailand $109 €102 £88 ¥771 $449 €419 £363 ¥3175
the Netherlands $99 €92 £80 ¥700 $519 €484 £419 ¥3670
The United States (USA) $89 €83 £72 ¥629 $429 €400 £347 ¥3034
Tonga $179 €167 £145 ¥1266 $1199 €1118 £969 ¥8479
Trinidad and Tobago $159 €148 £128 ¥1124 $1099 €1025 £888 ¥7772
Tunisia $79 €74 £64 ¥559 $729 €680 £589 ¥5155
Turkey $79 €74 £64 ¥559 $389 €363 £314 ¥2751
Turkmenistan $149 €139 £120 ¥1054 $899 €838 £727 ¥6357
Turks And Caicos Islands $129 €120 £104 ¥912 $1399 €1305 £1131 ¥9893
Uganda $129 €120 £104 ¥912 $1159 €1081 £937 ¥8196
Ukraine $139 €130 £112 ¥983 $509 €475 £411 ¥3599
United Arab Emirates $149 €139 £120 ¥1054 $1199 €1118 £969 ¥8479
United Kingdom $79 €74 £64 ¥559 $399 €372 £322 ¥2822
Uruguay $79 €74 £64 ¥559 $729 €680 £589 ¥5155
Uzbekistan $149 €139 £120 ¥1054 $1299 €1211 £1050 ¥9186
Vanuatu $389 €363 £314 ¥2751 $1890 €1763 £1527 ¥13365
Venezuela $159 €148 £128 ¥1124 $1149 €1071 £929 ¥8125
Vietnam $89 €83 £72 ¥629 $289 €270 £234 ¥2044
Yemen $129 €120 £104 ¥912 $1199 €1118 £969 ¥8479
Zambia $79 €74 £64 ¥559 $1139 €1062 £920 ¥8054
Zanzibar $129 €120 £104 ¥912 $799 €745 £646 ¥5650
Zimbabwe $79 €74 £64 ¥559 $919 €857 £743 ¥6499

This site uses cookies to store information on your computer.

Some cookies on this site are essential, and the site won't work as expected without them. These cookies are set when you submit a form, login or interact with the site by doing something that goes beyond clicking on simple links.

We also use some non-essential cookies to anonymously track visitors or enhance your experience of the site. If you're not happy with this, we won't set these cookies but some nice features of the site may be unavailable.

By using our site you accept the terms of our Privacy Policy.

read more